Summary – Independent Testing & Real-World Results
PMX145 has been independently verified under ASTM D975 and related standards, confirming treated diesel meets all fuel specifications with excellent results.
PMX145 – Independently Tested & Verified Under ASTM Diesel Standards
PMX145 – Independently Tested & Verified Diesel Fuel Treatment
PMX145 has been independently verified to meet and exceed international ASTM D975 and related diesel fuel standards. This ensures no reduction in fuel stability, and verified compliance with Australian and global fuel quality benchmarks.
Complete ASTM report for PMX treated Diesel Fuel, Results (Independent Laboratory Verification)
| ASTM / PMX Standard | Parameter | Result | Specification / Limit | Status |
|---|---|---|---|---|
| ASTM D975 | Diesel Fuel Specification Compliance | Meets All Requirements | Standard Diesel Fuel Specification | PASS |
| ASTM D5185 | Elemental Metals (Cu, Fe, V, Al, Si, Na, K, Mn, Ca, Mg, P, Zn) | <1 ppm | <2 ppm | PASS |
| ASTM D86 | Distillation (T10–T95) | 215–323 °C | 200–360 °C | PASS |
| ASTM D4052 | Density @15 °C | 846.9 kg/m³ | 820–860 kg/m³ | PASS |
| ASTM D93 | Flash Point | 64 °C | >61 °C | PASS |
| ASTM D445 | Kinematic Viscosity @40 °C | 2.5 cSt | 1.9–4.1 cSt | PASS |
| ASTM D5453 | Sulfur Content | 0.0007 % | <0.05 % | PASS |
| ASTM D2500 | Cloud Point | –3 °C | Within spec | PASS |
| ASTM D6079 | Lubricity (HFRR) | 0.406 mm | <0.520 mm | PASS |
| ASTM D2709 | Water & Sediment | <100 ppm | <200 ppm | PASS |
| ASTM D6469 | Microbial Contamination | <10 CFU/mL | <200 | PASS |
| ASTM D4176 | Visual Appearance | Bright & Clear | No haze / particulates | PASS |
| ASTM D1500 | Colour / Appearance | L1.0 – Light Amber | Clear to Amber | PASS |
| ASTM D613 / D287 | Cetane Index / API Gravity | 46.4 CI / 36 API | 40–55 CI / 30–45 API | PASS |
| ISO 4406 | Particulate Cleanliness Code | 19 / 16 / 12 | ≤ 20 / 18 / 15 | PASS |
| ASTM D1094 | Emulsion Test – Fuel & Interface Rating | No Harm | Maintain Base Fuel Rating | PASS |
| ASTM D130 | Copper Corrosion | Class 1 | Base Diesel Class 1 | PASS |
| ASTM D665 | Rust Prevention | No Harm | No Harm | PASS |
Summary of Findings
- ✅ No contamination or microbial activity detected (<10 CFU/mL).
- ✅ No reduction in llubricity (HFRR 0.406 mm).
- ✅ Ultra-low sulfur diesel maintained (0.0007%).
- ✅ Meets all ASTM D975 and related diesel fuel standards.
- ✅ Verified by an independent accredited diesel laboratory.
Learn more about our PMX145 Diesel Treatment.
Frequently Asked Questions
Has PMX145 been independently tested?
Yes. PMX145 has been independently tested by an accredited diesel analysis laboratory and verified under ASTM D975 and related diesel fuel standards. These tests confirm PMX145-treated diesel fuel is clean, stable, and meets all international quality requirements.
What does ASTM verification mean?
ASTM verification confirms that diesel fuel treated with PMX145 meets strict international standards for lubricity, cleanliness, and overall fuel performance. These certifications scientifically validate the effectiveness of PMX145, demonstrating that it reliably improves fuel efficiency, protects engines, and enhances operational performance according to recognized testing protocols.